Burlingame Homes for Sale in CA |
| Average Listing Price | $1,315,187 |
| Average Price Per Sqft. | $579 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94010 | $1,169,264 | $668 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,320,622 | $524 |
| Price Reduced | $1,438,044 | $530 |
| Pool | $1,418,160 | $491 |
| Custom | $1,589,200 | $543 |
| Custom Built | $1,589,200 | $543 |
| Cul De Sac | $1,415,000 | $624 |
| New Listings | $1,327,500 | $651 |
| View | $1,556,250 | $555 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
| Search Burlingame Real Estate: | Burlingame Homes for Sale | Burlingame Foreclosures | Schools in Burlingame CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.