Custom Built Homes for Sale in Burlingame CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,438,925 | $585 |
| Two Story | $1,574,400 | $558 |
| Single Story | $1,192,131 | $642 |
| New Listings | $1,074,375 | $592 |
| Custom Built | $1,865,833 | $594 |
| Basement | $1,256,666 | $602 |
| Cul De Sac | $1,530,333 | $554 |
| Price Reduced | $1,284,166 | $527 |
| Central Vacuum | $2,325,647 | $556 |
| City View | $1,967,666 | $637 |
| Short Sale | $1,426,333 | $416 |
| Foreclosure | $1,426,333 | $416 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.