Homes for Sale Near Gulliver's |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,509,594 | $663 |
| Spa | $1,343,019 | $613 |
| Two Story | $1,863,661 | $673 |
| Single Story | $1,100,242 | $709 |
| New Listings | $1,478,749 | $660 |
| Price Reduced | $1,215,999 | $520 |
| Basement | $1,538,333 | $665 |
| Condo | $978,560 | $618 |
| Custom Built | $1,827,250 | $665 |
| Custom | $1,827,250 | $665 |
| Cul De Sac | $1,210,250 | $688 |
| View | $1,771,666 | $523 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.