Homes for Sale Near Yellow Cab Burlingame |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,256,538 | $510 |
| Pool | $1,481,994 | $511 |
| Price Reduced | $1,085,709 | $511 |
| New Listings | $1,306,827 | $636 |
| Custom Built | $1,749,333 | $556 |
| Custom | $1,749,333 | $556 |
| View | $1,625,375 | $577 |
| Foreclosure | $1,426,333 | $416 |
| Cul De Sac | $1,487,333 | $674 |
| Short Sale | $1,426,333 | $416 |
| City View | $1,967,666 | $637 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.